HUDEX

HUDEX Hungarian Derivative Energy Exchange

Post trade reporting

Maximum time period: 2 month.

Trading time Transaction Identification Code Product name ISIN code of the contract Price (EUR/MWh) Quantity (MW) Publication time Cancelled
Jun 17, 2025, 2:08:59 PM 335526 BL Q3-25 HU0009154464 126.25 1 Jun 17, 2025, 2:20:05 PM
May 8, 2025, 4:45:01 PM 331080 BL Q3-25 HU0009154464 121.25 1 May 8, 2025, 4:56:02 PM
May 7, 2025, 5:38:05 PM 330949 BL Q3-25 HU0009154464 118.55 1 May 7, 2025, 5:50:02 PM
May 7, 2025, 4:50:30 PM 330945 BL Q3-25 HU0009154464 118.25 1 May 7, 2025, 5:02:02 PM
May 7, 2025, 1:48:08 PM 330834 BL Q3-25 HU0009154464 117.95 1 May 7, 2025, 2:00:04 PM
May 7, 2025, 12:50:22 PM 330816 BL Q3-25 HU0009154464 117.25 1 May 7, 2025, 1:02:02 PM
Apr 28, 2025, 10:33:27 AM 329920 BL Q4-25 HU0009249926 109.20 3 Apr 28, 2025, 10:44:02 AM
Apr 25, 2025, 2:54:09 PM 329863 BL Q4-25 HU0009249926 111.20 3 Apr 25, 2025, 3:06:02 PM
The post trade data are downloadable in .xls format based on the MiFIR (Article 10) post trade reporting requirements.

Terms and conditions

If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).