HUDEX

HUDEX Hungarian Derivative Energy Exchange

Post trade reporting

Maximum time period: 2 month.

Trading time Transaction Identification Code Product name ISIN code of the contract Price (EUR/MWh) Quantity (MW) Publication time Cancelled
Apr 5, 2024, 3:25:32 PM 254210 BL Q3-24 HU0008724721 69.50 1 Apr 5, 2024, 3:36:02 PM
Apr 5, 2024, 1:44:22 PM 254107 BL Q3-24 HU0008724721 68.55 1 Apr 5, 2024, 1:56:02 PM
Mar 22, 2024, 1:49:01 PM 250989 BL Q3-24 HU0008724721 73.50 1 Mar 22, 2024, 2:00:04 PM
Mar 22, 2024, 11:14:44 AM 250624 BL Q3-24 HU0008724721 73.00 1 Mar 22, 2024, 11:26:02 AM
Mar 18, 2024, 10:33:10 AM 248721 BL Q3-24 HU0008724721 74.42 1 Mar 18, 2024, 10:44:03 AM
Mar 5, 2024, 1:20:53 PM 244680 BL Apr-24 HU0009154456 65.11 1 Mar 5, 2024, 1:32:02 PM
Mar 5, 2024, 9:53:02 AM 244440 BL Q3-24 HU0008724721 75.00 1 Mar 5, 2024, 10:04:02 AM
The post trade data are downloadable in .xls format based on the MiFIR (Article 10) post trade reporting requirements.

Terms and conditions

If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).