HUDEX

HUDEX Hungarian Derivative Energy Exchange

Post trade reporting

Maximum time period: 2 month.

Trading time Transaction Identification Code Product name ISIN code of the contract Price (EUR/MWh) Quantity (MW) Publication time Cancelled
Apr 10, 2025, 8:54:00 AM 328007 BL Wk16-25 HU0009825170 70.00 10 Apr 10, 2025, 9:06:02 AM
Apr 2, 2025, 5:00:03 PM 327016 BL Wk17-25 HU0009826707 71.25 10 Apr 2, 2025, 5:12:01 PM
Apr 2, 2025, 2:27:19 PM 326969 BL Wk16-25 HU0009825170 74.50 10 Apr 2, 2025, 2:38:02 PM
Apr 2, 2025, 1:46:46 PM 326907 BL Wk16-25 HU0009825170 75.00 10 Apr 2, 2025, 1:58:02 PM
Apr 2, 2025, 1:45:38 PM 326906 BL Wk15-25 HU0009823050 97.50 5 Apr 2, 2025, 1:56:02 PM
Apr 2, 2025, 1:26:01 PM 326899 BL Wk17-25 HU0009826707 71.00 10 Apr 2, 2025, 1:38:02 PM
Apr 2, 2025, 1:16:44 PM 326893 BL Wk15-25 HU0009823050 97.50 5 Apr 2, 2025, 1:28:02 PM
Apr 2, 2025, 1:14:15 PM 326880 BL Wk15-25 HU0009823050 98.00 5 Apr 2, 2025, 1:26:02 PM
Apr 1, 2025, 2:27:26 PM 326732 BL Wk17-25 HU0009826707 74.00 10 Apr 1, 2025, 2:38:02 PM
Apr 1, 2025, 2:23:51 PM 326731 BL Wk16-25 HU0009825170 77.60 5 Apr 1, 2025, 2:34:02 PM
Apr 1, 2025, 1:58:46 PM 326730 BL Wk17-25 HU0009826707 72.00 10 Apr 1, 2025, 2:10:02 PM
Apr 1, 2025, 1:28:43 PM 326729 BL Wk16-25 HU0009825170 77.20 10 Apr 1, 2025, 1:40:02 PM
Apr 1, 2025, 1:15:56 PM 326728 BL Wk16-25 HU0009825170 76.30 10 Apr 1, 2025, 1:26:02 PM
Apr 1, 2025, 12:52:10 PM 326727 BL Wk16-25 HU0009825170 76.00 10 Apr 1, 2025, 1:04:02 PM
Mar 31, 2025, 2:31:50 PM 326591 BL Q3-25 HU0009154464 116.00 5 Mar 31, 2025, 2:42:05 PM
Mar 28, 2025, 11:17:53 AM 326230 BL Wk15-25 HU0009823050 90.00 10 Mar 28, 2025, 11:28:02 AM
Mar 28, 2025, 10:15:17 AM 326229 BL Wk15-25 HU0009823050 88.00 10 Mar 28, 2025, 10:26:01 AM
Mar 28, 2025, 10:01:33 AM 326228 BL Wk15-25 HU0009823050 88.00 10 Mar 28, 2025, 10:12:02 AM
Mar 28, 2025, 9:57:39 AM 326227 BL Wk15-25 HU0009823050 87.00 10 Mar 28, 2025, 10:08:02 AM
The post trade data are downloadable in .xls format based on the MiFIR (Article 10) post trade reporting requirements.

Terms and conditions

If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).