HUDEX

HUDEX Hungarian Derivative Energy Exchange

Post trade reporting

Maximum time period: 2 month.

Trading time Transaction Identification Code Product name ISIN code of the contract Price (EUR/MWh) Quantity (MW) Publication time Cancelled
Jul 22, 2025, 4:41:39 PM 339338 BL Aug-25 HU0009809539 101.00 1 Jul 22, 2025, 4:52:02 PM
Jul 22, 2025, 4:29:19 PM 339337 BL Q4-25 HU0009249926 111.18 1 Jul 22, 2025, 4:40:02 PM
Jul 22, 2025, 2:05:21 PM 339287 BL Q4-25 HU0009249926 111.25 1 Jul 22, 2025, 2:16:03 PM
Jul 21, 2025, 4:32:55 PM 339196 BL Aug-25 HU0009809539 99.21 1 Jul 21, 2025, 4:44:03 PM
Jul 18, 2025, 5:22:58 PM 339038 BL Aug-25 HU0009809539 102.70 2 Jul 18, 2025, 5:34:02 PM
Jul 7, 2025, 11:01:38 AM 337798 BL Aug-25 HU0009809539 110.00 1 Jul 7, 2025, 11:12:02 AM
Jul 7, 2025, 10:51:56 AM 337797 BL Aug-25 HU0009809539 110.00 1 Jul 7, 2025, 11:02:03 AM
Jun 30, 2025, 3:23:01 PM 337215 BL Aug-25 HU0009809539 111.65 2 Jun 30, 2025, 3:34:02 PM
Jun 30, 2025, 3:22:49 PM 337214 BL Aug-25 HU0009809539 111.65 1 Jun 30, 2025, 3:34:02 PM
Jun 17, 2025, 2:08:59 PM 335526 BL Q3-25 HU0009154464 126.25 1 Jun 17, 2025, 2:20:05 PM
The post trade data are downloadable in .xls format based on the MiFIR (Article 10) post trade reporting requirements.

Terms and conditions

If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).