HUDEX

HUDEX Hungarian Derivative Energy Exchange

Post trade reporting

Maximum time period: 2 month.

Trading time Transaction Identification Code Product name ISIN code of the contract Price (EUR/MWh) Quantity (MW) Publication time Cancelled
Jul 23, 2024, 12:47:34 PM 275770 BL Sep-24 HU0009396735 85.82 1 Jul 23, 2024, 12:58:02 PM
Jul 22, 2024, 4:02:25 PM 275753 BL Sep-24 HU0009396735 86.86 1 Jul 22, 2024, 4:14:02 PM
Jul 17, 2024, 12:35:44 PM 274748 BL Aug-24 HU0009396727 98.00 1 Jul 17, 2024, 12:46:03 PM
Jul 17, 2024, 12:33:31 PM 274745 BL Aug-24 HU0009396727 99.00 1 Jul 17, 2024, 12:44:02 PM
Jul 16, 2024, 3:12:12 PM 274599 BL Aug-24 HU0009396727 101.00 1 Jul 16, 2024, 3:24:02 PM
Jul 16, 2024, 1:46:44 PM 274570 BL Sep-24 HU0009396735 89.05 1 Jul 16, 2024, 1:58:03 PM
Jul 10, 2024, 2:36:23 PM 273350 BL Aug-24 HU0009396727 101.75 1 Jul 10, 2024, 2:48:07 PM
Jul 10, 2024, 2:30:15 PM 273346 BL Sep-24 HU0009396735 94.00 1 Jul 10, 2024, 2:42:02 PM
The post trade data are downloadable in .xls format based on the MiFIR (Article 10) post trade reporting requirements.

Terms and conditions

If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).