HUDEX

HUDEX Hungarian Derivative Energy Exchange

Post trade reporting

Maximum time period: 2 month.

Trading time Transaction Identification Code Product name ISIN code of the contract Price (EUR/MWh) Quantity (MW) Publication time Cancelled
Oct 6, 2025, 1:42:55 PM 347681 BL Dec-25 HU0009940037 119.00 1 Oct 6, 2025, 1:54:02 PM
Oct 6, 2025, 1:14:12 PM 347680 BL Dec-25 HU0009940037 118.50 1 Oct 6, 2025, 1:26:02 PM
Oct 6, 2025, 11:33:11 AM 347678 BL Dec-25 HU0009940037 118.00 1 Oct 6, 2025, 11:44:03 AM
Sep 18, 2025, 4:07:43 PM 345455 BL Oct-25 HU0009830493 110.00 1 Sep 18, 2025, 4:18:03 PM
Sep 18, 2025, 12:29:25 PM 345353 BL Nov-25 HU0009929527 119.30 1 Sep 18, 2025, 12:40:02 PM
Sep 18, 2025, 11:05:45 AM 345352 BL Oct-25 HU0009830493 109.00 1 Sep 18, 2025, 11:16:02 AM
Sep 18, 2025, 9:16:39 AM 345351 BL Oct-25 HU0009830493 108.80 1 Sep 18, 2025, 9:28:02 AM
Sep 17, 2025, 2:13:34 PM 345330 BL Nov-25 HU0009929527 119.35 1 Sep 17, 2025, 2:24:02 PM
Sep 17, 2025, 1:21:53 PM 345240 BL Dec-25 HU0009940037 119.10 1 Sep 17, 2025, 1:32:03 PM
Sep 17, 2025, 1:21:05 PM 345239 BL Nov-25 HU0009929527 119.09 1 Sep 17, 2025, 1:32:03 PM
Sep 17, 2025, 12:51:12 PM 345237 BL Oct-25 HU0009830493 108.20 1 Sep 17, 2025, 1:02:03 PM
Sep 16, 2025, 12:12:20 PM 345144 BL Nov-25 HU0009929527 118.99 1 Sep 16, 2025, 12:24:02 PM
Sep 15, 2025, 5:38:50 PM 345142 BL Oct-25 HU0009830493 111.00 1 Sep 15, 2025, 5:50:03 PM
Sep 15, 2025, 11:34:58 AM 345045 BL Nov-25 HU0009929527 118.00 1 Sep 15, 2025, 11:46:03 AM
Sep 15, 2025, 11:29:09 AM 345044 BL Q4-25 HU0009249926 114.50 1 Sep 15, 2025, 11:40:03 AM
Sep 15, 2025, 11:26:35 AM 345043 BL Oct-25 HU0009830493 108.00 1 Sep 15, 2025, 11:38:02 AM
Sep 15, 2025, 10:14:48 AM 345042 BL Q4-25 HU0009249926 113.91 2 Sep 15, 2025, 10:26:03 AM
Sep 15, 2025, 10:10:01 AM 345041 BL Nov-25 HU0009929527 117.39 2 Sep 15, 2025, 10:22:03 AM
Sep 15, 2025, 10:09:29 AM 345040 BL Oct-25 HU0009830493 107.50 1 Sep 15, 2025, 10:20:04 AM
Sep 15, 2025, 9:55:28 AM 345039 BL Nov-25 HU0009929527 117.40 1 Sep 15, 2025, 10:06:02 AM
Sep 15, 2025, 8:29:59 AM 345038 BL Oct-25 HU0009830493 107.50 1 Sep 15, 2025, 8:40:02 AM
Aug 14, 2025, 9:54:31 AM 341838 BL Q4-25 HU0009249926 106.25 1 Aug 14, 2025, 10:06:02 AM
Aug 11, 2025, 2:40:27 PM 341591 BL Q4-25 HU0009249926 107.79 1 Aug 11, 2025, 2:52:03 PM
The post trade data are downloadable in .xls format based on the MiFIR (Article 10) post trade reporting requirements.

Terms and conditions

If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).