Order data
Last update*: Jan 21, 2025, 11:50:02 AM
Contract | Number of orders | Aggregated volume (MW) | Best Bid (EUR/MWh) | Best Ask (EUR/MWh) | Aggregated volume (MW) | Number of orders | ||
---|---|---|---|---|---|---|---|---|
Feb-25 | No active orders | |||||||
Mar-25 | No active orders | |||||||
Apr-25 | No active orders | |||||||
BoM 23 Jan-25 | No active orders | |||||||
Summer-25 | No active orders | |||||||
Winter-25 | No active orders | |||||||
Summer-26 | No active orders | |||||||
Y-2026 | No active orders | |||||||
Y-2027 | No active orders | |||||||
Q2-25 | No active orders | |||||||
Q3-25 | No active orders | |||||||
Q4-25 | No active orders | |||||||
Q1-26 | No active orders |
Contract ISIN codes are available here.
* Data delay minimum 10 minutes.
Terms and conditions
If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).