Order data
Last update*: Nov 21, 2024, 12:06:02 PM
Contract | Number of orders | Aggregated volume (MW) | Best Bid (EUR/MWh) | Best Ask (EUR/MWh) | Aggregated volume (MW) | Number of orders | ||
---|---|---|---|---|---|---|---|---|
Dec-24 | No active orders | |||||||
BoM 25 Nov-24 | No active orders | |||||||
Jan-25 | No active orders | |||||||
Feb-25 | No active orders | |||||||
Summer-25 | No active orders | |||||||
Winter-25 | No active orders | |||||||
Y-2025 | No active orders | |||||||
Summer-26 | No active orders | |||||||
Y-2026 | No active orders | |||||||
Q1-25 | No active orders | |||||||
Q2-25 | No active orders | |||||||
Q3-25 | No active orders | |||||||
Q4-25 | No active orders |
Contract ISIN codes are available here.
* Data delay minimum 10 minutes.
Terms and conditions
If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).