Daily data
HUDEX HUN Baseload Power - Short Term Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL 04/10/2024 | 24 | - | - | - | - | 0 | 0 | 0 | - | 100.60 | 0.00 % | 0 | |
BL 05/10/2024 | 24 | - | - | - | - | 0 | 0 | 0 | - | 86.61 | - | 0 | |
BL 06/10/2024 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 07/10/2024 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 08/10/2024 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 09/10/2024 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 10/10/2024 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Wknd40-24 | 48 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
__daily_data.power.table.title.short-term.peakload
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No result
|
HUDEX HUN Baseload Power - Week Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL Wk40-24 | 168 | - | - | - | - | 0 | 0 | 0 | - | 88.28 | 1.22 % | 0 | |
BL Wk41-24 | 168 | - | - | - | - | 0 | 0 | 0 | - | 78.38 | 0.00 % | 0 | |
BL Wk42-24 | 168 | - | - | - | - | 0 | 0 | 0 | - | 86.98 | -3.25 % | 0 | |
BL Wk43-24 | 169 | - | - | - | - | 0 | 0 | 0 | - | 88.41 | - | 0 | |
BL Wk44-24 | 168 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Wk45-24 | 168 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
__daily_data.power.table.title.week.peakload
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No result
|
HUDEX HUN Baseload Power - Month Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL Oct-24 | 745 | - | - | - | - | 0 | 0 | 0 | - | 87.40 | -1.38 % | 746 | |
BL Nov-24 | 720 | 105.29 | 105.00 | - | - | 2 | 2 | 0 | - | 104.46 | 3.45 % | 718 | |
BL Dec-24 | 744 | - | 104.50 | - | - | 0 | 0 | 0 | - | 103.48 | 2.23 % | 710 | |
BL Jan-25 | 744 | - | - | - | - | 0 | 0 | 0 | - | 115.04 | 1.90 % | 0 | |
BL Feb-25 | 672 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Mar-25 | 743 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Apr-25 | 720 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Peakload Power - Month Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL Oct-24 | 276 | - | - | - | - | 0 | 0 | 0 | - | 109.48 | 0.00 % | 0 | |
PL Nov-24 | 252 | - | - | - | - | 0 | 0 | 0 | - | 130.58 | 2.32 % | 0 | |
PL Dec-24 | 264 | - | - | - | - | 0 | 0 | 0 | - | 127.86 | 2.23 % | 0 | |
PL Jan-25 | 276 | - | - | - | - | 0 | 0 | 0 | - | 144.16 | 4.40 % | 0 | |
PL Feb-25 | 240 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL Mar-25 | 252 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL Apr-25 | 264 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Baseload Power - Quarter Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL Q1-25 | 2159 | - | 109.25 | - | - | 0 | 0 | 0 | - | 107.66 | 2.14 % | 3 | |
BL Q2-25 | 2184 | - | - | - | - | 0 | 0 | 0 | - | 82.69 | 1.73 % | 1 | |
BL Q3-25 | 2208 | - | - | - | - | 0 | 0 | 0 | - | 100.59 | 2.54 % | 0 | |
BL Q4-25 | 2209 | - | - | - | - | 0 | 0 | 0 | - | 106.94 | 1.63 % | 0 | |
BL Q1-26 | 2159 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Q2-26 | 2184 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Q3-26 | 2208 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Peakload Power - Quarter Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL Q1-25 | 768 | - | - | - | - | 0 | 0 | 0 | - | 129.01 | 1.98 % | 0 | |
PL Q2-25 | 780 | - | - | - | - | 0 | 0 | 0 | - | 79.84 | 2.08 % | 0 | |
PL Q3-25 | 792 | - | - | - | - | 0 | 0 | 0 | - | 96.61 | 1.13 % | 0 | |
PL Q4-25 | 792 | - | - | - | - | 0 | 0 | 0 | - | 130.47 | 2.31 % | 0 | |
PL Q1-26 | 768 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL Q2-26 | 780 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL Q3-26 | 792 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Baseload Power - Year Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL YR-25 | 8760 | - | 101.00 | - | - | 0 | 0 | 0 | - | 99.47 | 2.02 % | 330 | |
BL YR-26 | 8760 | - | - | - | - | 0 | 0 | 0 | - | 90.95 | 0.95 % | 15 | |
BL YR-27 | 8760 | - | - | - | - | 0 | 0 | 0 | - | 80.65 | 0.27 % | 0 | |
BL YR-28 | 8784 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL YR-29 | 8760 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL YR-30 | 8760 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Peakload Power - Year Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL YR-25 | 3132 | - | - | - | - | 0 | 0 | 0 | - | 108.94 | 1.91 % | 0 | |
PL YR-26 | 3132 | - | - | - | - | 0 | 0 | 0 | - | 102.09 | 1.18 % | 0 | |
PL YR-27 | 3132 | - | - | - | - | 0 | 0 | 0 | - | 92.74 | 0.28 % | 0 | |
PL YR-28 | 3120 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL YR-29 | 3132 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL YR-30 | 3132 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
Terms and conditions
If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).