Daily data
HUDEX HUN Baseload Power - Short Term Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL 20/11/2024 | 24 | - | - | - | - | 0 | 0 | 0 | - | 131.16 | 0.00 % | 0 | |
BL 21/11/2024 | 24 | - | - | - | - | 0 | 0 | 0 | - | 164.53 | - | 0 | |
BL 22/11/2024 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 23/11/2024 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 24/11/2024 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 25/11/2024 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 26/11/2024 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Wknd47-24 | 48 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
__daily_data.power.table.title.short-term.peakload
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No result
|
HUDEX HUN Baseload Power - Week Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL Wk47-24 | 168 | - | - | - | - | 0 | 0 | 0 | - | 168.77 | 1.63 % | 0 | |
BL Wk48-24 | 168 | - | - | - | - | 0 | 0 | 0 | - | 168.23 | 5.73 % | 0 | |
BL Wk49-24 | 168 | - | - | - | - | 0 | 0 | 0 | - | 163.61 | 3.53 % | 0 | |
BL Wk50-24 | 168 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Wk51-24 | 168 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
__daily_data.power.table.title.week.peakload
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No result
|
HUDEX HUN Baseload Power - Month Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL Nov-24 | 720 | - | - | - | - | 0 | 0 | 0 | - | 173.67 | 1.19 % | 720 | |
BL Dec-24 | 744 | - | - | - | - | 0 | 0 | 0 | - | 142.98 | 3.15 % | 710 | |
BL Jan-25 | 744 | - | - | - | - | 0 | 0 | 0 | - | 152.13 | 4.53 % | 0 | |
BL Feb-25 | 672 | - | - | - | - | 0 | 0 | 0 | - | 150.52 | 3.16 % | 0 | |
BL Mar-25 | 743 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Apr-25 | 720 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL May-25 | 744 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Peakload Power - Month Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL Nov-24 | 252 | - | - | - | - | 0 | 0 | 0 | - | 230.24 | 1.49 % | 0 | |
PL Dec-24 | 264 | - | - | - | - | 0 | 0 | 0 | - | 167.82 | 1.46 % | 0 | |
PL Jan-25 | 276 | - | - | - | - | 0 | 0 | 0 | - | 181.83 | 4.60 % | 0 | |
PL Feb-25 | 240 | - | - | - | - | 0 | 0 | 0 | - | 190.10 | 9.76 % | 0 | |
PL Mar-25 | 252 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL Apr-25 | 264 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL May-25 | 264 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Baseload Power - Quarter Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL Q1-25 | 2159 | - | - | - | - | 0 | 0 | 0 | - | 143.46 | 3.79 % | 3 | |
BL Q2-25 | 2184 | - | - | - | - | 0 | 0 | 0 | - | 88.67 | 0.29 % | 1 | |
BL Q3-25 | 2208 | - | - | - | - | 0 | 0 | 0 | - | 122.53 | -0.66 % | 0 | |
BL Q4-25 | 2209 | - | - | - | - | 0 | 0 | 0 | - | 117.23 | -1.53 % | 0 | |
BL Q1-26 | 2159 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Q2-26 | 2184 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Q3-26 | 2208 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Peakload Power - Quarter Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL Q1-25 | 768 | - | - | - | - | 0 | 0 | 0 | - | 164.46 | 3.71 % | 0 | |
PL Q2-25 | 780 | - | - | - | - | 0 | 0 | 0 | - | 86.70 | 0.62 % | 0 | |
PL Q3-25 | 792 | - | - | - | - | 0 | 0 | 0 | - | 121.62 | 0.14 % | 0 | |
PL Q4-25 | 792 | - | - | - | - | 0 | 0 | 0 | - | 146.58 | -0.18 % | 0 | |
PL Q1-26 | 768 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL Q2-26 | 780 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL Q3-26 | 792 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Baseload Power - Year Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL YR-25 | 8760 | - | - | - | - | 0 | 0 | 8 | - | 117.91 | 0.59 % | 388 | |
BL YR-26 | 8760 | - | - | - | - | 0 | 0 | 0 | - | 99.91 | 0.45 % | 24 | |
BL YR-27 | 8760 | - | - | - | - | 0 | 0 | 0 | - | 88.80 | 0.12 % | 0 | |
BL YR-28 | 8784 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL YR-29 | 8760 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL YR-30 | 8760 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Peakload Power - Year Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL YR-25 | 3132 | - | - | - | - | 0 | 0 | 0 | - | 129.74 | 1.21 % | 0 | |
PL YR-26 | 3132 | - | - | - | - | 0 | 0 | 0 | - | 111.63 | -0.04 % | 0 | |
PL YR-27 | 3132 | - | - | - | - | 0 | 0 | 0 | - | 99.76 | -0.13 % | 0 | |
PL YR-28 | 3120 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL YR-29 | 3132 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL YR-30 | 3132 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
Terms and conditions
If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).