Order data
Last update*: Jan 22, 2025, 3:54:03 PM
HUDEX HUN Baseload Power - Short term Futures
Contract | Number of orders | Aggregated volume (MW) | Best Bid (EUR/MWh) | Best Ask (EUR/MWh) | Aggregated volume (MW) | Number of orders | ||
---|---|---|---|---|---|---|---|---|
BL 23/01/2025 | No active orders | |||||||
BL 24/01/2025 | No active orders | |||||||
BL 25/01/2025 | No active orders | |||||||
BL 26/01/2025 | No active orders | |||||||
BL 27/01/2025 | No active orders | |||||||
BL 28/01/2025 | No active orders | |||||||
BL Wknd04-25 | No active orders |
HUDEX HUN Baseload Power - Week Futures
Contract | Number of orders | Aggregated volume (MW) | Best Bid (EUR/MWh) | Best Ask (EUR/MWh) | Aggregated volume (MW) | Number of orders | ||
---|---|---|---|---|---|---|---|---|
BL Wk05-25 | No active orders | |||||||
BL Wk06-25 | No active orders | |||||||
BL Wk07-25 | No active orders | |||||||
BL Wk08-25 | No active orders |
HUDEX HUN Baseload Power - Month Futures
Contract | Number of orders | Aggregated volume (MW) | Best Bid (EUR/MWh) | Best Ask (EUR/MWh) | Aggregated volume (MW) | Number of orders | ||
---|---|---|---|---|---|---|---|---|
BL Feb-25 | No active orders | |||||||
BL Mar-25 | No active orders | |||||||
BL Apr-25 | No active orders | |||||||
BL May-25 | No active orders | |||||||
BL Jun-25 | No active orders | |||||||
BL Jul-25 | No active orders |
HUDEX HUN Peakload Power - Month Futures
Contract | Number of orders | Aggregated volume (MW) | Best Bid (EUR/MWh) | Best Ask (EUR/MWh) | Aggregated volume (MW) | Number of orders | ||
---|---|---|---|---|---|---|---|---|
PL Feb-25 | No active orders | |||||||
PL Mar-25 | No active orders | |||||||
PL Apr-25 | No active orders | |||||||
PL May-25 | No active orders | |||||||
PL Jun-25 | No active orders | |||||||
PL Jul-25 | No active orders |
HUDEX HUN Baseload Power - Quarter Futures
Contract | Number of orders | Aggregated volume (MW) | Best Bid (EUR/MWh) | Best Ask (EUR/MWh) | Aggregated volume (MW) | Number of orders | ||
---|---|---|---|---|---|---|---|---|
BL Q2-25 | No active orders | |||||||
BL Q3-25 | No active orders | |||||||
BL Q4-25 | No active orders | |||||||
BL Q1-26 | No active orders | |||||||
BL Q2-26 | No active orders | |||||||
BL Q3-26 | No active orders | |||||||
BL Q4-26 | No active orders |
HUDEX HUN Peakload Power - Quarter Futures
Contract | Number of orders | Aggregated volume (MW) | Best Bid (EUR/MWh) | Best Ask (EUR/MWh) | Aggregated volume (MW) | Number of orders | ||
---|---|---|---|---|---|---|---|---|
PL Q2-25 | No active orders | |||||||
PL Q3-25 | No active orders | |||||||
PL Q4-25 | No active orders | |||||||
PL Q1-26 | No active orders | |||||||
PL Q2-26 | No active orders | |||||||
PL Q3-26 | No active orders | |||||||
PL Q4-26 | No active orders |
HUDEX HUN Baseload Power - Year Futures
Contract | Number of orders | Aggregated volume (MW) | Best Bid (EUR/MWh) | Best Ask (EUR/MWh) | Aggregated volume (MW) | Number of orders | ||
---|---|---|---|---|---|---|---|---|
BL YR-26 | No active orders | |||||||
BL YR-27 | No active orders | |||||||
BL YR-28 | No active orders | |||||||
BL YR-29 | No active orders | |||||||
BL YR-30 | No active orders | |||||||
BL YR-31 | No active orders |
HUDEX HUN Peakload Power - Year Futures
Contract | Number of orders | Aggregated volume (MW) | Best Bid (EUR/MWh) | Best Ask (EUR/MWh) | Aggregated volume (MW) | Number of orders | ||
---|---|---|---|---|---|---|---|---|
PL YR-26 | No active orders | |||||||
PL YR-27 | No active orders | |||||||
PL YR-28 | No active orders | |||||||
PL YR-29 | No active orders | |||||||
PL YR-30 | No active orders | |||||||
PL YR-31 | No active orders |
Contract ISIN codes are available here.
* Data delay minimum 10 minutes.
Terms and conditions
If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).