Daily data
BoM
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BoM 2 Jan-25 | 720 | - | - | - | - | 0 | 0 | - | - | 43.54 | - | 0 | |
HUDEX HUN Baseload Natural Gas - Month Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-25 | 744 | - | - | - | - | 0 | 0 | - | - | 43.61 | 4.08 % | 3 | |
Feb-25 | 672 | - | - | - | - | 0 | 0 | - | - | 46.82 | 4.00 % | 0 | |
Mar-25 | 743 | - | - | - | - | 0 | 0 | - | - | 46.42 | 3.62 % | 0 | |
HUDEX HUN Baseload Natural Gas - Quarter Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q2-25 | 2184 | - | - | - | - | 0 | 0 | - | - | 45.19 | 3.43 % | 0 | |
Q3-25 | 2208 | - | - | - | - | 0 | 0 | - | - | 44.71 | 3.86 % | 0 | |
Q4-25 | 2209 | - | - | - | - | 0 | 0 | - | - | 42.70 | 4.79 % | 0 | |
Q1-26 | 2159 | - | - | - | - | 0 | 0 | - | - | 40.68 | - | 0 | |
Season
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer-25 | 4392 | - | - | - | - | 0 | 0 | - | - | 44.95 | 3.64 % | 0 | |
Winter-25 | 4368 | - | - | - | - | 0 | 0 | - | - | 41.70 | 2.81 % | 0 | |
Summer-26 | 4392 | - | - | - | - | 0 | 0 | - | - | 35.44 | 3.72 % | 0 | |
Year
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y-2026 | 8760 | - | - | - | - | 0 | 0 | - | - | 36.94 | 2.10 % | 0 | |
Y-2027 | 8760 | - | - | - | - | 0 | 0 | - | - | 30.19 | - | 0 | |
Terms and conditions
If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).