Daily data
BoM
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BoM 8 Oct-24 | 577 | - | - | - | - | 0 | 0 | - | - | 39.28 | - | 0 | |
HUDEX HUN Baseload Natural Gas - Month Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov-24 | 720 | - | - | - | - | 0 | 0 | - | - | 40.16 | 2.03 % | 5 | |
Dec-24 | 744 | - | - | - | - | 0 | 0 | - | - | 39.97 | 2.25 % | 5 | |
Jan-25 | 744 | - | - | - | - | 0 | 0 | - | - | 40.81 | 4.53 % | 0 | |
HUDEX HUN Baseload Natural Gas - Quarter Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1-25 | 2159 | - | - | - | - | 0 | 0 | - | - | 41.56 | 2.67 % | 0 | |
Q2-25 | 2184 | - | - | - | - | 0 | 0 | - | - | 39.06 | 0.39 % | 0 | |
Q3-25 | 2208 | - | - | - | - | 0 | 0 | - | - | 38.50 | 0.42 % | 0 | |
Q4-25 | 2209 | - | - | - | - | 0 | 0 | - | - | 40.11 | 2.09 % | 0 | |
Season
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer-25 | 4392 | - | - | - | - | 0 | 0 | - | - | 38.78 | 0.41 % | 0 | |
Winter-25 | 4368 | - | - | - | - | 0 | 0 | - | - | 39.28 | 0.10 % | 0 | |
Summer-26 | 4392 | - | - | - | - | 0 | 0 | - | - | 31.77 | 1.28 % | 0 | |
Year
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y-2025 | 8760 | - | - | - | - | 0 | 0 | - | - | 39.80 | 1.40 % | 0 | |
Y-2026 | 8760 | - | - | - | - | 0 | 0 | - | - | 34.14 | -1.53 % | 0 | |
Terms and conditions
If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).