Post trade reporting
Trading time | Transaction Identification Code | Product name | ISIN code of the contract | Price (EUR/MWh) | Quantity (MW) | Publication time | Cancelled |
---|---|---|---|---|---|---|---|
Apr 7, 2021, 5:26:00 PM | 107141 | BoM 9 Apr-21 | HU0008142510 | 19.80 | 50 | Apr 7, 2021, 5:26:02 PM | |
Mar 30, 2021, 5:05:00 PM | 105925 | Apr-21 | HU0007624732 | 19.05 | 23 | Mar 30, 2021, 5:06:02 PM | |
Mar 30, 2021, 5:05:00 PM | 105926 | Apr-21 | HU0007624732 | 19.05 | 2 | Mar 30, 2021, 5:06:02 PM | |
Mar 30, 2021, 4:09:11 PM | 105913 | Apr-21 | HU0007624732 | 18.90 | 30 | Mar 30, 2021, 4:10:02 PM | |
Mar 30, 2021, 4:09:01 PM | 105911 | Apr-21 | HU0007624732 | 18.90 | 30 | Mar 30, 2021, 4:10:02 PM | |
Mar 30, 2021, 3:45:36 PM | 105910 | Apr-21 | HU0007624732 | 18.90 | 30 | Mar 30, 2021, 3:46:02 PM | |
Mar 30, 2021, 3:41:32 PM | 105909 | Apr-21 | HU0007624732 | 18.89 | 5 | Mar 30, 2021, 3:42:02 PM | |
Mar 30, 2021, 3:41:27 PM | 105907 | Apr-21 | HU0007624732 | 18.89 | 5 | Mar 30, 2021, 3:42:02 PM | |
Mar 30, 2021, 3:41:21 PM | 105904 | Apr-21 | HU0007624732 | 18.89 | 5 | Mar 30, 2021, 3:42:02 PM | |
Mar 30, 2021, 3:41:21 PM | 105905 | Apr-21 | HU0007624732 | 18.95 | 10 | Mar 30, 2021, 3:42:02 PM | |
Mar 23, 2021, 4:19:14 PM | 104581 | Apr-21 | HU0007624732 | 18.56 | 10 | Mar 23, 2021, 4:20:02 PM | |
Mar 23, 2021, 4:18:18 PM | 104580 | Apr-21 | HU0007624732 | 18.56 | 15 | Mar 23, 2021, 4:20:02 PM | |
Mar 23, 2021, 3:34:53 PM | 104572 | Apr-21 | HU0007624732 | 18.50 | 10 | Mar 23, 2021, 3:36:02 PM | |
Mar 23, 2021, 3:34:42 PM | 104571 | Apr-21 | HU0007624732 | 18.50 | 15 | Mar 23, 2021, 3:36:02 PM | |
Mar 23, 2021, 3:13:52 PM | 104569 | Apr-21 | HU0007624732 | 18.45 | 30 | Mar 23, 2021, 3:14:02 PM | |
Mar 22, 2021, 4:22:11 PM | 104377 | Apr-21 | HU0007624732 | 18.38 | 10 | Mar 22, 2021, 4:24:03 PM | |
Mar 22, 2021, 4:21:34 PM | 104375 | Apr-21 | HU0007624732 | 18.38 | 15 | Mar 22, 2021, 4:22:02 PM | |
Mar 17, 2021, 5:04:07 PM | 103363 | Apr-21 | HU0007624732 | 18.35 | 5 | Mar 17, 2021, 5:06:02 PM | |
Mar 17, 2021, 5:04:00 PM | 103361 | Apr-21 | HU0007624732 | 18.35 | 10 | Mar 17, 2021, 5:04:02 PM | |
Mar 17, 2021, 5:03:53 PM | 103359 | Apr-21 | HU0007624732 | 18.35 | 10 | Mar 17, 2021, 5:04:02 PM | |
Mar 12, 2021, 3:35:43 PM | 102870 | BoM 17 Mar-21 | HU0008020690 | 18.70 | 40 | Mar 12, 2021, 3:36:02 PM | |
Mar 11, 2021, 3:05:44 PM | 102548 | BoM 16 Mar-21 | HU0008020708 | 18.00 | 10 | Mar 11, 2021, 3:06:02 PM | |
Mar 1, 2021, 2:18:26 PM | 100790 | Q3-21 | HU0007624757 | 16.80 | 10 | Mar 1, 2021, 2:20:03 PM | |
Feb 19, 2021, 5:15:19 PM | 99555 | Mar-21 | HU0007624724 | 16.80 | 25 | Feb 19, 2021, 5:16:02 PM | |
Feb 19, 2021, 4:36:26 PM | 99544 | Mar-21 | HU0007624724 | 16.80 | 30 | Feb 19, 2021, 4:38:02 PM | |
Feb 19, 2021, 4:23:14 PM | 99538 | Mar-21 | HU0007624724 | 16.80 | 35 | Feb 19, 2021, 4:24:02 PM | |
Feb 19, 2021, 4:10:21 PM | 99534 | Mar-21 | HU0007624724 | 16.80 | 35 | Feb 19, 2021, 4:12:02 PM | |
Feb 19, 2021, 1:12:32 PM | 99152 | Mar-21 | HU0007624724 | 16.90 | 30 | Feb 19, 2021, 1:14:02 PM |
The post trade data are downloadable in .xls format based on the MiFIR (Article 10) post trade reporting requirements.
Terms and conditions
If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).