Daily data
HUDEX HUN Baseload Power - Short Term Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL 23/07/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | 360.20 | 0.00 % | 0 | |
BL 24/07/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | 314.93 | - | 0 | |
BL 25/07/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | 510.22 | - | 0 | |
BL 26/07/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | 500.92 | - | 0 | |
BL 27/07/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 28/07/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 29/07/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 30/07/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 31/07/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Wknd29-22 | 48 | - | - | - | - | 0 | 0 | 0 | - | 337.56 | - | 0 | |
BL Wknd30-22 | 48 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
__daily_data.power.table.title.short-term.peakload
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No result
|
HUDEX HUN Baseload Power - Week Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL Wk29-22 | 168 | - | - | - | - | 0 | 0 | 0 | - | 419.16 | -4.10 % | 0 | |
BL Wk30-22 | 168 | - | - | - | - | 0 | 0 | 0 | - | 457.01 | 4.44 % | 1 | |
BL Wk31-22 | 168 | - | - | - | - | 0 | 0 | 0 | - | 417.78 | 1.57 % | 0 | |
BL Wk32-22 | 168 | - | - | - | - | 0 | 0 | 0 | - | 415.99 | 2.47 % | 0 | |
BL Wk33-22 | 168 | - | - | - | - | 0 | 0 | 0 | - | 415.04 | 2.96 % | 0 | |
BL Wk34-22 | 168 | - | - | - | - | 0 | 0 | 0 | - | 420.34 | 0.32 % | 0 | |
__daily_data.power.table.title.week.peakload
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No result
|
HUDEX HUN Baseload Power - Month Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL Jul-22 | 744 | - | - | - | - | 0 | 0 | 0 | - | 352.88 | 2.99 % | 1,244 | |
BL Aug-22 | 744 | - | - | - | - | 0 | 0 | 0 | - | 419.17 | 3.13 % | 1,249 | |
BL Sep-22 | 720 | - | - | - | - | 0 | 0 | 5 | - | 450.69 | 3.53 % | 1,200 | |
BL Oct-22 | 745 | - | - | - | - | 0 | 0 | 0 | - | 431.16 | 7.77 % | 0 | |
BL Nov-22 | 720 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Dec-22 | 744 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Jan-23 | 744 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Peakload Power - Month Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL Jul-22 | 252 | - | - | - | - | 0 | 0 | 0 | - | 426.83 | 4.98 % | 14 | |
PL Aug-22 | 276 | - | - | - | - | 0 | 0 | 0 | - | 478.35 | 3.01 % | 14 | |
PL Sep-22 | 264 | - | - | - | - | 0 | 0 | 0 | - | 517.09 | 2.65 % | 14 | |
PL Oct-22 | 252 | - | - | - | - | 0 | 0 | 0 | - | 578.45 | 2.79 % | 0 | |
PL Nov-22 | 264 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL Dec-22 | 264 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL Jan-23 | 264 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Baseload Power - Quarter Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL Q4-22 | 2209 | - | - | - | - | 0 | 0 | 0 | - | 462.85 | 1.69 % | 1,239 | |
BL Q1-23 | 2159 | - | - | - | - | 0 | 0 | 0 | - | 434.14 | 1.39 % | 45 | |
BL Q2-23 | 2184 | - | - | - | - | 0 | 0 | 0 | - | 319.19 | 1.98 % | 20 | |
BL Q3-23 | 2208 | - | - | - | - | 0 | 0 | 0 | - | 324.65 | 1.47 % | 0 | |
BL Q4-23 | 2209 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Q1-24 | 2183 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Q2-24 | 2184 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Peakload Power - Quarter Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL Q4-22 | 780 | - | - | - | - | 0 | 0 | 0 | - | 626.01 | 0.94 % | 14 | |
PL Q1-23 | 780 | - | - | - | - | 0 | 0 | 0 | - | 603.65 | 0.77 % | 0 | |
PL Q2-23 | 780 | - | - | - | - | 0 | 0 | 0 | - | 434.91 | 1.58 % | 0 | |
PL Q3-23 | 780 | - | - | - | - | 0 | 0 | 0 | - | 438.46 | 0.51 % | 0 | |
PL Q4-23 | 780 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL Q1-24 | 780 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL Q2-24 | 780 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Baseload Power - Year Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL YR-23 | 8760 | - | - | - | - | 0 | 0 | 0 | - | 365.53 | 1.46 % | 349 | |
BL YR-24 | 8784 | - | - | - | - | 0 | 0 | 0 | - | 215.43 | 3.43 % | 55 | |
BL YR-25 | 8760 | - | - | - | - | 0 | 0 | 0 | - | 166.43 | -0.11 % | 0 | |
BL YR-26 | 8760 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL YR-27 | 8760 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL YR-28 | 8784 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Peakload Power - Year Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL YR-23 | 3120 | - | - | - | - | 0 | 0 | 0 | - | 513.03 | 1.18 % | 0 | |
PL YR-24 | 3144 | - | - | - | - | 0 | 0 | 0 | - | 296.28 | 1.83 % | 0 | |
PL YR-25 | 3132 | - | - | - | - | 0 | 0 | 0 | - | 216.49 | -0.04 % | 0 | |
PL YR-26 | 3132 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL YR-27 | 3132 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL YR-28 | 3120 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
Terms and conditions
If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).