Daily data
HUDEX HUN Baseload Power - Short Term Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL 03/06/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | 198.38 | 0.00 % | 0 | |
BL 04/06/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | 181.61 | - | 0 | |
BL 05/06/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 06/06/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 07/06/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 08/06/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL 09/06/2022 | 24 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Wknd22-22 | 48 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
__daily_data.power.table.title.short-term.peakload
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No result
|
HUDEX HUN Baseload Power - Week Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL Wk22-22 | 168 | - | - | - | - | 0 | 0 | 0 | - | 208.00 | -1.66 % | 0 | |
BL Wk23-22 | 168 | - | - | - | - | 0 | 0 | 0 | - | 207.41 | 0.00 % | 0 | |
BL Wk24-22 | 168 | - | - | - | - | 0 | 0 | 0 | - | 212.06 | -3.50 % | 0 | |
BL Wk25-22 | 168 | - | - | - | - | 0 | 0 | 0 | - | 220.56 | 0.40 % | 0 | |
BL Wk26-22 | 168 | - | - | - | - | 0 | 0 | 0 | - | 207.37 | 0.00 % | 0 | |
BL Wk27-22 | 168 | - | - | - | - | 0 | 0 | 0 | - | 211.08 | - | 0 | |
__daily_data.power.table.title.week.peakload
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No result
|
HUDEX HUN Baseload Power - Month Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL Jun-22 | 720 | - | - | - | - | 0 | 0 | 0 | - | 213.19 | -0.52 % | 1,316 | |
BL Jul-22 | 744 | - | - | - | - | 0 | 0 | 0 | - | 226.61 | -0.88 % | 10 | |
BL Aug-22 | 744 | - | - | - | - | 0 | 0 | 0 | - | 235.02 | 0.21 % | 0 | |
BL Sep-22 | 720 | - | - | - | - | 0 | 0 | 0 | - | 255.92 | 0.91 % | 0 | |
BL Oct-22 | 745 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Nov-22 | 720 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Dec-22 | 744 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Peakload Power - Month Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL Jun-22 | 264 | - | - | - | - | 0 | 0 | 0 | - | 247.01 | 0.00 % | 14 | |
PL Jul-22 | 252 | - | - | - | - | 0 | 0 | 0 | - | 269.61 | -0.49 % | 0 | |
PL Aug-22 | 276 | - | - | - | - | 0 | 0 | 0 | - | 280.04 | 0.13 % | 0 | |
PL Sep-22 | 264 | - | - | - | - | 0 | 0 | 0 | - | 305.12 | 0.79 % | 0 | |
PL Oct-22 | 252 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL Nov-22 | 264 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL Dec-22 | 264 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Baseload Power - Quarter Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL Q3-22 | 2208 | - | - | - | - | 0 | 0 | 10 | - | 239.00 | 0.10 % | 1,109 | |
BL Q4-22 | 2209 | - | - | - | - | 0 | 0 | 4 | - | 289.82 | 3.15 % | 1,142 | |
BL Q1-23 | 2159 | - | - | - | - | 0 | 0 | 0 | - | 307.11 | 1.66 % | 40 | |
BL Q2-23 | 2184 | 213.00 | 217.00 | - | - | 0 | 0 | 0 | - | 213.01 | 2.47 % | 20 | |
BL Q3-23 | 2208 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Q4-23 | 2209 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL Q1-24 | 2183 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Peakload Power - Quarter Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL Q3-22 | 792 | - | - | - | - | 0 | 0 | 0 | - | 285.08 | 0.39 % | 14 | |
PL Q4-22 | 780 | - | - | - | - | 0 | 0 | 0 | - | 355.27 | 2.67 % | 14 | |
PL Q1-23 | 780 | - | - | - | - | 0 | 0 | 0 | - | 376.30 | 1.62 % | 0 | |
PL Q2-23 | 780 | - | - | - | - | 0 | 0 | 0 | - | 253.97 | 2.18 % | 0 | |
PL Q3-23 | 780 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL Q4-23 | 780 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL Q1-24 | 780 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Baseload Power - Year Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL YR-23 | 8760 | - | - | - | - | 0 | 0 | 1 | - | 255.48 | 2.00 % | 303 | |
BL YR-24 | 8784 | - | - | - | - | 0 | 0 | 0 | - | 195.85 | 1.55 % | 46 | |
BL YR-25 | 8760 | - | - | - | - | 0 | 0 | 0 | - | 171.29 | 1.24 % | 0 | |
BL YR-26 | 8760 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL YR-27 | 8760 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
BL YR-28 | 8784 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
HUDEX HUN Peakload Power - Year Futures
Contract | Contract size (MWh) | Daily best bid (EUR/MWh) | Daily best ask (EUR/MWh) | Best Bid at Market Closure (EUR/MWh) | Best Ask at Market Closure (EUR/MWh) | Number of trades | Exchange volume (MW) | OTC volume (MW) | Last trade price (EUR/MWh) | Settlement price (EUR/MWh) | Relative change (%) | Open interest (MW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL YR-23 | 3120 | - | - | - | - | 0 | 0 | 0 | - | 310.34 | 2.11 % | 0 | |
PL YR-24 | 3144 | - | - | - | - | 0 | 0 | 0 | - | 240.62 | 2.29 % | 0 | |
PL YR-25 | 3132 | - | - | - | - | 0 | 0 | 0 | - | 210.65 | 1.57 % | 0 | |
PL YR-26 | 3132 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL YR-27 | 3132 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
PL YR-28 | 3120 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | |
Terms and conditions
If a non HUDEX Member third party intends to incorporate the 'HUDEX Hungarian Financial Futures Index in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with HUDEX Energy Exchange Ltd. on the use of the above data (this provision does not apply to OTC transactions).